Rank | SailNo | BoatName | Helm & Crew | Club | R1 20/7/24 |
R2 20/7/24 |
R3 20/7/24 |
R4 20/7/24 |
R5 21/7/24 |
R6 21/7/24 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 1 | 4 | (6) | 2 | 1 | 1 | 9 |
2nd | 448 | Mjolnir | Simon Hopkins | Up River SC | 2 | 2 | (3) | 1 | 2 | 2 | 9 |
3rd | 444 | Olivia | Anthony Jacks | Bartley SC | 3 | 5 | 1 | 3 | (8) | 3 | 15 |
4th | 425 | Mischief | Penny Yarwood | Up River SC | 4 | 1 | 4 | 4 | 5 | (8) | 18 |
5th | 95 | Amalfi | Liz Potter | West Kirby SC | 5 | 3 | 5 | (7) | 3 | 7 | 23 |
6th | 435 | Element | Ben Twist | Broadstairs SC | 6 | (7) | 7 | 5 | 4 | 4 | 26 |
7th | 417 | Occams Razor | Jason Gallagher | Otley SC | 7 | 6 | 2 | (25 RET) | 7 | 5 | 27 |
8th | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | (9) | 8 | 8 | 6 | 6 | 6 | 34 |
9th | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 10 | (16) | 9 | 9 | 9 | 13 | 50 |
10th | 325 | Paul Bevan | Up River SC | 8 | (14) | 14 | 8 | 12 | 9 | 51 | |
11th | 433 | Amadou | John Butler | Notts County SC | 12 | 9 | 11 | (25 RET) | 13 | 10 | 55 |
12th | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | (15) | 12 | 13 | 11 | 11 | 11 | 58 |
13th | 407 | Bryan Westley | Chasewater SC | 14 | 13 | 10 | (15) | 10 | 12 | 59 | |
14th | 334 | Paprika | Allison Hopkins | Chasewater SC | 13 | 11 | 12 | 10 | (16) | 15 | 61 |
15th | 439 | Forked | Jude Stratton | West Kirby SC | 11 | 10 | 15 | (25 RET) | 14 | 25 RET | 75 |
16th | 253 | Delyth Hopkins | Chasewater SC | 17 | 15 | 19 | (25 RET) | 15 | 14 | 80 | |
17th | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 18 | 18 | (21) | 14 | 17 | 16 | 83 |
18th | 209 | Tonic | Amy Watkins | West Kirby SC | 20 | 21 | 18 | 12 | 19 | (25 DNS) | 90 |
19th | 226 | Flash | Gill Hall | West Kirby SC | 21 | 19 | (23) | 13 | 21 | 17 | 91 |
20th | 298 | Georgie Parker | Winsford Flash SC | 16 | 17 | 16 | (25 RET) | 18 | 25 DNC | 92 | |
21st | 402 JC | Judith Carter | West Kirby SC | 19 | 20 | 20 | (25 RET) | 25 DNF | 25 DNC | 109 | |
22nd | 419 | Blue | Michele Noronha | West Kirby SC | (25 DNC) | 25 DNC | 17 | 25 RET | 20 | 25 RET | 112 |
23rd | 331 | Greased Lightning | Sally Lewis | West Kirby SC | (25 DNC) | 22 | 22 | 25 RET | 25 RET | 25 DNC | 119 |
24th | 1 (167) | Elanwy Hopkins | Chasewater SC | 22 | 23 | (25 RET) | 25 RET | 25 RET | 25 DNC | 120 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 1 | 1 |
2 | 448 | Mjolnir | Simon Hopkins | Up River SC | 2 | 2 |
3 | 444 | Olivia | Anthony Jacks | Bartley SC | 3 | 3 |
4 | 425 | Mischief | Penny Yarwood | Up River SC | 4 | 4 |
5 | 95 | Amalfi | Liz Potter | West Kirby SC | 5 | 5 |
6 | 435 | Element | Ben Twist | Broadstairs SC | 6 | 6 |
7 | 417 | Occams Razor | Jason Gallagher | Otley SC | 7 | 7 |
8 | 325 | Paul Bevan | Up River SC | 8 | 8 | |
9 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 9 | 9 |
10 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 10 | 10 |
11 | 439 | Forked | Jude Stratton | West Kirby SC | 11 | 11 |
12 | 433 | Amadou | John Butler | Notts County SC | 12 | 12 |
13 | 334 | Paprika | Allison Hopkins | Chasewater SC | 13 | 13 |
14 | 407 | Bryan Westley | Chasewater SC | 14 | 14 | |
15 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 15 | 15 |
16 | 298 | Georgie Parker | Winsford Flash SC | 16 | 16 | |
17 | 253 | Delyth Hopkins | Chasewater SC | 17 | 17 | |
18 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 18 | 18 |
19 | 402 JC | Judith Carter | West Kirby SC | 19 | 19 | |
20 | 209 | Tonic | Amy Watkins | West Kirby SC | 20 | 20 |
21 | 226 | Flash | Gill Hall | West Kirby SC | 21 | 21 |
22 | 1 (167) | Elanwy Hopkins | Chasewater SC | 22 | 22 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 425 | Mischief | Penny Yarwood | Up River SC | 1 | 1 |
2 | 448 | Mjolnir | Simon Hopkins | Up River SC | 2 | 2 |
3 | 95 | Amalfi | Liz Potter | West Kirby SC | 3 | 3 |
4 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 4 | 4 |
5 | 444 | Olivia | Anthony Jacks | Bartley SC | 5 | 5 |
6 | 417 | Occams Razor | Jason Gallagher | Otley SC | 6 | 6 |
7 | 435 | Element | Ben Twist | Broadstairs SC | 7 | 7 |
8 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 8 | 8 |
9 | 433 | Amadou | John Butler | Notts County SC | 9 | 9 |
10 | 439 | Forked | Jude Stratton | West Kirby SC | 10 | 10 |
11 | 334 | Paprika | Allison Hopkins | Chasewater SC | 11 | 11 |
12 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 12 | 12 |
13 | 407 | Bryan Westley | Chasewater SC | 13 | 13 | |
14 | 325 | Paul Bevan | Up River SC | 14 | 14 | |
15 | 253 | Delyth Hopkins | Chasewater SC | 15 | 15 | |
16 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 16 | 16 |
17 | 298 | Georgie Parker | Winsford Flash SC | 17 | 17 | |
18 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 18 | 18 |
19 | 226 | Flash | Gill Hall | West Kirby SC | 19 | 19 |
20 | 402 JC | Judith Carter | West Kirby SC | 20 | 20 | |
21 | 209 | Tonic | Amy Watkins | West Kirby SC | 21 | 21 |
22 | 331 | Greased Lightning | Sally Lewis | West Kirby SC | 22 | 22 |
23 | 1 (167) | Elanwy Hopkins | Chasewater SC | 23 | 23 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 444 | Olivia | Anthony Jacks | Bartley SC | 1 | 1 |
2 | 417 | Occams Razor | Jason Gallagher | Otley SC | 2 | 2 |
3 | 448 | Mjolnir | Simon Hopkins | Up River SC | 3 | 3 |
4 | 425 | Mischief | Penny Yarwood | Up River SC | 4 | 4 |
5 | 95 | Amalfi | Liz Potter | West Kirby SC | 5 | 5 |
6 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 6 | 6 |
7 | 435 | Element | Ben Twist | Broadstairs SC | 7 | 7 |
8 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 8 | 8 |
9 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 9 | 9 |
10 | 407 | Bryan Westley | Chasewater SC | 10 | 10 | |
11 | 433 | Amadou | John Butler | Notts County SC | 11 | 11 |
12 | 334 | Paprika | Allison Hopkins | Chasewater SC | 12 | 12 |
13 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 13 | 13 |
14 | 325 | Paul Bevan | Up River SC | 14 | 14 | |
15 | 439 | Forked | Jude Stratton | West Kirby SC | 15 | 15 |
16 | 298 | Georgie Parker | Winsford Flash SC | 16 | 16 | |
17 | 419 | Blue | Michele Noronha | West Kirby SC | 17 | 17 |
18 | 209 | Tonic | Amy Watkins | West Kirby SC | 18 | 18 |
19 | 253 | Delyth Hopkins | Chasewater SC | 19 | 19 | |
20 | 402 JC | Judith Carter | West Kirby SC | 20 | 20 | |
21 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 21 | 21 |
22 | 331 | Greased Lightning | Sally Lewis | West Kirby SC | 22 | 22 |
23 | 226 | Flash | Gill Hall | West Kirby SC | 23 | 23 |
24 | 1 (167) | Elanwy Hopkins | Chasewater SC | RET | 25 |
RO: Tony Marston
Results: Kay Eggleton
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 448 | Mjolnir | Simon Hopkins | Up River SC | 1 | 1 |
2 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 2 | 2 |
3 | 444 | Olivia | Anthony Jacks | Bartley SC | 3 | 3 |
4 | 425 | Mischief | Penny Yarwood | Up River SC | 4 | 4 |
5 | 435 | Element | Ben Twist | Broadstairs SC | 5 | 5 |
6 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 6 | 6 |
7 | 95 | Amalfi | Liz Potter | West Kirby SC | 7 | 7 |
8 | 325 | Paul Bevan | Up River SC | 8 | 8 | |
9 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 9 | 9 |
10 | 334 | Paprika | Allison Hopkins | Chasewater SC | 10 | 10 |
11 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 11 | 11 |
12 | 209 | Tonic | Amy Watkins | West Kirby SC | 12 | 12 |
13 | 226 | Flash | Gill Hall | West Kirby SC | 13 | 13 |
14 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 14 | 14 |
15 | 407 | Bryan Westley | Chasewater SC | 15 | 15 | |
16 | 417 | Occams Razor | Jason Gallagher | Otley SC | RET | 25 |
16 | 433 | Amadou | John Butler | Notts County SC | RET | 25 |
16 | 439 | Forked | Jude Stratton | West Kirby SC | RET | 25 |
16 | 253 | Delyth Hopkins | Chasewater SC | RET | 25 | |
16 | 298 | Georgie Parker | Winsford Flash SC | RET | 25 | |
16 | 402 JC | Judith Carter | West Kirby SC | RET | 25 | |
16 | 419 | Blue | Michele Noronha | West Kirby SC | RET | 25 |
16 | 331 | Greased Lightning | Sally Lewis | West Kirby SC | RET | 25 |
16 | 1 (167) | Elanwy Hopkins | Chasewater SC | RET | 25 |
Race Officer: Tony Marston
Results: Martin Hartley
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 1 | 1 |
2 | 448 | Mjolnir | Simon Hopkins | Up River SC | 2 | 2 |
3 | 95 | Amalfi | Liz Potter | West Kirby SC | 3 | 3 |
4 | 435 | Element | Ben Twist | Broadstairs SC | 4 | 4 |
5 | 425 | Mischief | Penny Yarwood | Up River SC | 5 | 5 |
6 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 6 | 6 |
7 | 417 | Occams Razor | Jason Gallagher | Otley SC | 7 | 7 |
8 | 444 | Olivia | Anthony Jacks | Bartley SC | 8 | 8 |
9 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 9 | 9 |
10 | 407 | Bryan Westley | Chasewater SC | 10 | 10 | |
11 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 11 | 11 |
12 | 325 | Paul Bevan | Up River SC | 12 | 12 | |
13 | 433 | Amadou | John Butler | Notts County SC | 13 | 13 |
14 | 439 | Forked | Jude Stratton | West Kirby SC | 14 | 14 |
15 | 253 | Delyth Hopkins | Chasewater SC | 15 | 15 | |
16 | 334 | Paprika | Allison Hopkins | Chasewater SC | 16 | 16 |
17 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 17 | 17 |
18 | 298 | Georgie Parker | Winsford Flash SC | 18 | 18 | |
19 | 209 | Tonic | Amy Watkins | West Kirby SC | 19 | 19 |
20 | 419 | Blue | Michele Noronha | West Kirby SC | 20 | 20 |
21 | 226 | Flash | Gill Hall | West Kirby SC | 21 | 21 |
22 | 402 JC | Judith Carter | West Kirby SC | DNF | 25 | |
22 | 331 | Greased Lightning | Sally Lewis | West Kirby SC | RET | 25 |
22 | 1 (167) | Elanwy Hopkins | Chasewater SC | RET | 25 |
Race Officer: Tony Marston
Results: Martin Hartley
Rank | SailNo | BoatName | Helm & Crew | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 410 | Jilly Flower | Jeremy Cooper | Shotwick SC | 1 | 1 |
2 | 448 | Mjolnir | Simon Hopkins | Up River SC | 2 | 2 |
3 | 444 | Olivia | Anthony Jacks | Bartley SC | 3 | 3 |
4 | 435 | Element | Ben Twist | Broadstairs SC | 4 | 4 |
5 | 417 | Occams Razor | Jason Gallagher | Otley SC | 5 | 5 |
6 | 416 | Tennessee Whiskey | Duncan Cheshire | Winsford Flash SC | 6 | 6 |
7 | 95 | Amalfi | Liz Potter | West Kirby SC | 7 | 7 |
8 | 425 | Mischief | Penny Yarwood | Up River SC | 8 | 8 |
9 | 325 | Paul Bevan | Up River SC | 9 | 9 | |
10 | 433 | Amadou | John Butler | Notts County SC | 10 | 10 |
11 | 402 SH | Sea Bee | Stephen Hodgson | Denholme SC | 11 | 11 |
12 | 407 | Bryan Westley | Chasewater SC | 12 | 12 | |
13 | 257 | Thunderstruck | Clayton Parker | Winsford Flash SC | 13 | 13 |
14 | 253 | Delyth Hopkins | Chasewater SC | 14 | 14 | |
15 | 334 | Paprika | Allison Hopkins | Chasewater SC | 15 | 15 |
16 | 294 | Alfonso | Spencer Hopkins | Chasewater SC | 16 | 16 |
17 | 226 | Flash | Gill Hall | West Kirby SC | 17 | 17 |
18 | 439 | Forked | Jude Stratton | West Kirby SC | RET | 25 |
18 | 209 | Tonic | Amy Watkins | West Kirby SC | DNS | 25 |
18 | 419 | Blue | Michele Noronha | West Kirby SC | RET | 25 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com